Maintenance Capabilities
AIRBUS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aircraft Type | CAA | FAA | EASA | HongKong CAD | CAA of Singapore | CAA of Vietnam | CAA of Malaysia | Korea MOLIT | CAA of Philippine | |||||||||||||
A300-600 | ||||||||||||||||||||||
A310 | ||||||||||||||||||||||
A318 | ||||||||||||||||||||||
A319 | ||||||||||||||||||||||
A320 | ||||||||||||||||||||||
A321 | ||||||||||||||||||||||
A330 | ||||||||||||||||||||||
A340 | ||||||||||||||||||||||
A350 |
BOEING | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aircraft Type | CAA | FAA | EASA | HongKong CAD | CAA of Singapore | CAA of Vietnam | CAA of Malaysia | Korea MOLIT | CAA of Philippine | |||||||||||||
737 | ||||||||||||||||||||||
747 | ||||||||||||||||||||||
777 | ||||||||||||||||||||||
787 |
CAA | FAA | EASA | MOLIT | CAAP | ||
---|---|---|---|---|---|---|
ENGINE | ||||||
CFM | CFM56-7B | |||||
Pratt & Whitney | PW1100G-JM | |||||
V2500 | ||||||
PW4000 | ||||||
General Electric | CF34 | |||||
CF6-80C2 | ||||||
CF6-80E1 | ||||||
GE90-115B | ||||||
Genx-1B | ||||||
Rolls-Royce | XWB-84K | |||||
APU | ||||||
Pratt & Whitney | PW901A | |||||
Honeywell | GTCP331-350C | |||||
131-9B |
  Overhaul
  
  Limited Rating